1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 314.0 1'47.512
2 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 303.6 1'48.275 0.763 / 0.763
3 35 Cal CRUTCHLOW GBR LCR Honda Honda 311.7 1'48.278 0.766 / 0.003
4 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 314.4 1'48.908 1.396 / 0.630
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 302.8 1'49.008 1.496 / 0.100
6 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 305.6 1'49.218 1.706 / 0.210
7 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 309.9 1'49.272 1.760 / 0.054
8 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 307.4 1'49.323 1.811 / 0.051
9 76 Loris BAZ FRA Reale Avintia Racing Ducati 306.3 1'49.630 2.118 / 0.307
10 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 311.7 1'49.724 2.212 / 0.094
Bon il pleuvait